Powered By Fantasy League Manager

Week 17

Craig Oglesby's Fantasy Football League
31-Dec-2002

04:14 PM


NFC TOP 50
From 2002 Week #1 through 2002 Week #17
Sort by:Average Fantasy Pts/Game/Games Played/Passing Yards
          Fantasy Avg   Pass Pass Pass Pass Pass Rush Rush Rush 2Pt 2Pt
    Quarterback NFL Bye Team PPG GP Yrds TDs Cmp Att Int TDs Yds Att Pass Rush
1   Rich Gannon OAK 3 Jay Schmidt 362.34 16 4689 26 418 618 10 3 156 50 2 0
2   Donovan McNabb PHI 6 Jason Buchowski 355.05 10 2289 17 211 361 6 6 464 62 2 0
3   Peyton Manning IND 4 Scott Wall 325.59 16 4199 27 392 591 19 2 148 38 2 0
4   Drew Bledsoe BUF 10 Craig Sharkus 322.41 16 4359 24 375 610 15 2 67 27 0 0
5   Daunte Culpepper MIN 5 Joe Kneabe 316.53 16 3859 18 334 551 23 10 603 105 0 1
6   Tom Brady NE 7 Christopher Oglesby 314.09 16 3809 29 374 602 14 1 110 42 2 0
7   Brad Johnson TB 10 Joe Kneabe 298.27 13 3049 22 281 451 6 0 30 13 2 0
8   Jeff Garcia SF 4 Poston 296.94 16 3344 21 328 528 10 3 358 72 1 1
9   Marc Bulger STL 8 Craig Oglesby 295.43 7 1826 14 138 214 6 1 -13 12 0 0
10   Michael Vick ATL 4 Scott Wall 294.47 15 2936 16 231 421 8 8 796 112 0 0
11   Jon Kitna CIN 7 Craig Oglesby 293.69 13 3178 16 294 473 16 4 52 25 0 0
12   Brian Griese DEN 9 Jay Schmidt 292.15 13 3214 15 291 436 15 1 107 38 0 0
13 * Matt Hasselbeck SEA 5 ----- 291.12 13 3075 15 267 419 10 1 202 40 0 1
14 * Jamie Martin STL 8 ----- 287.00 5 1216 7 124 195 10 0 6 5 0 0
15   Kerry Collins NYG 7 Jay Schmidt 285.63 16 4076 19 335 545 14 0 -3 43 1 0
16   Brett Favre GB 8 Craig Sharkus 285.19 16 3658 27 341 551 16 0 73 25 0 0
17   Steve McNair TEN 7 Jason Buchowski 285.16 16 3387 22 301 492 15 3 440 82 0 1
18   Aaron Brooks NO 9 Christopher Oglesby 283.75 16 3574 27 284 529 15 2 256 61 2 2
19   Trent Green KC 9 Christopher Oglesby 279.25 16 3690 26 287 470 13 1 225 31 0 1
20   Drew Brees SD 8 Scott Wall 260.88 16 3284 17 320 526 16 1 130 38 1 0
21   Chad Pennington NYJ 6 Craig Oglesby 259.93 15 3128 22 276 400 6 2 49 30 1 0
22 * Quincy Carter DAL 10 ----- 249.79 7 1465 7 125 221 8 0 94 25 0 0
23   Tim Couch CLE 10 Craig Oglesby 248.25 14 2855 18 274 444 18 0 68 24 1 0
24   Jake Plummer ARI 6 Craig Sharkus 247.84 16 2979 18 286 530 20 2 283 47 1 0
25   Tommy Maddox PIT 3 Joe Kneabe 247.77 13 2836 20 234 377 16 0 49 18 3 0
26 * Jeff Blake BAL 3 ----- 245.90 10 2084 13 165 295 11 1 106 39 1 0
27 * Mark Brunell JAX 3 ----- 242.33 15 2788 17 245 416 7 0 207 43 2 0
28 * Jim Miller CHI 6 ----- 239.40 10 1944 13 180 314 9 0 11 13 0 0
29   Jay Fiedler MIA 8 Poston 235.64 11 2024 14 179 292 9 3 108 27 0 0
30   Kurt Warner STL 8 Craig Oglesby 224.64 7 1431 3 144 220 11 0 33 8 0 0
31 * Chris Redman BAL 3 ----- 223.67 6 1034 7 97 182 3 0 8 10 0 0
32 * Shane Matthews WAS 4 ----- 215.44 8 1251 11 124 237 6 0 31 12 0 0
33 * Trent Dilfer SEA 5 ----- 215.00 6 1182 4 94 168 6 0 27 10 0 0
34 * Rodney Peete CAR 9 ----- 212.64 14 2630 15 223 381 14 0 15 23 0 0
35   David Carr(R) HOU 5 Jason Buchowski 205.75 16 2592 9 233 444 15 3 279 58 2 0
36 * Kordell Stewart PIT 3 ----- 200.19 8 1155 6 109 166 6 2 191 43 1 0
37 * Chad Hutchinson DAL 10 ----- 199.72 9 1555 7 127 250 8 0 74 18 0 0
38 * Joey Harrington(R) DET 5 ----- 199.14 14 2294 12 215 430 16 0 4 7 0 0
39 * A.J. Feeley PHI 6 ----- 197.58 6 1011 6 86 154 5 0 6 12 0 0
40 * Ray Lucas MIA 8 ----- 190.36 7 1045 4 92 160 6 2 126 36 0 0
41   Patrick Ramsey(R) WAS 4 Poston 170.25 10 1539 9 117 228 8 1 -1 13 1 0
42 * Kelly Holcomb CLE 10 ----- 159.17 6 790 8 64 106 4 0 9 8 0 0
43 * Akili Smith CIN 7 ----- 156.50 1 117 0 12 33 1 0 5 4 0 0
44 * Chris Chandler CHI 6 ----- 142.39 9 1023 4 104 162 4 0 32 10 0 0
45 * Mike McMahon DET 5 ----- 137.63 8 874 7 62 147 9 3 96 14 1 0
46 * Vinny Testaverde NYJ 6 ----- 129.70 5 499 3 54 83 3 0 23 2 1 0
47 * Steve Beuerlein DEN 9 ----- 125.31 8 925 6 68 117 5 1 9 5 0 0
48 * Rob Johnson TB 10 ----- 121.50 6 536 1 57 88 2 0 73 14 0 0
49 * David Garrard(R) JAX 3 ----- 119.63 4 231 1 23 46 2 2 139 25 0 0
50 * Danny Wuerffel WAS 4 ----- 113.07 7 719 3 58 92 6 0 76 10 0 0
From 2002 Week #1 through 2002 Week #17
Sort by:Average Fantasy Pts/Game/Games Played/Rushing Yards
          Fantasy Avg   Rush Rush Rush Rec Num Rec Tot 2Pt 2Pt 2Pt
    Running Back NFL Bye Team PPG GP Yds Att TDs Yds Rec TD Yrds Pass Rush Rec
1   Priest Holmes KC 9 Christopher Oglesby 234.79 14 1615 313 21 672 70 3 2287 0 0 0
2   Ladainian Tomlinson SD 8 Poston 191.63 16 1683 372 14 489 79 1 2172 0 0 0
3   Ricky Williams MIA 8 Christopher Oglesby 190.31 16 1853 383 16 363 47 1 2216 0 0 0
4   Tiki Barber NYG 7 Christopher Oglesby 167.13 16 1386 303 11 598 69 0 1984 0 0 0
5   Deuce McAllister NO 9 Jay Schmidt 167.07 15 1388 325 13 352 47 3 1740 0 0 0
6   Charlie Garner OAK 3 Craig Oglesby 161.13 16 962 182 7 941 91 4 1903 0 0 0
7   Ahman Green GB 8 Craig Sharkus 160.71 14 1240 286 7 393 57 2 1633 0 0 0
8   Clinton Portis(R) DEN 9 Scott Wall 159.94 16 1508 273 15 364 33 2 1872 0 0 0
9   Shaun Alexander SEA 5 Jason Buchowski 153.25 16 1175 295 16 460 59 2 1635 0 0 0
10   Travis Henry BUF 10 Joe Kneabe 151.63 16 1438 325 13 309 43 1 1747 0 0 0
11   Marshall Faulk STL 8 Poston 151.57 14 953 212 8 537 80 2 1490 0 0 0
12   Jamal Lewis BAL 3 Scott Wall 144.88 16 1327 308 6 442 47 1 1769 0 0 0
13   Fred Taylor JAX 3 Craig Oglesby 144.31 16 1314 287 8 408 49 0 1722 0 1 1
14   Corey Dillon CIN 7 Craig Sharkus 135.44 16 1311 314 7 298 43 0 1609 0 0 0
15   Eddie George TEN 7 Scott Wall 134.38 16 1165 343 12 255 36 2 1420 0 1 0
16   Duce Staley PHI 6 Jason Buchowski 133.88 16 1030 269 5 541 51 3 1571 0 1 0
17   Michael Bennett MIN 5 Jay Schmidt 132.06 16 1296 255 5 351 37 1 1647 0 0 0
18   Edgerrin James IND 4 Craig Oglesby 131.86 14 989 277 2 353 61 1 1342 0 1 0
19   James Stewart DET 5 Poston 131.79 14 1021 231 4 333 46 2 1354 0 0 0
20   Curtis Martin NYJ 6 Joe Kneabe 125.50 16 1094 261 7 362 49 0 1456 0 1 0
21   Warrick Dunn ATL 4 Scott Wall 122.93 15 927 230 7 377 50 2 1304 0 0 0
22   Lamar Smith CAR 9 Poston 118.18 11 733 210 7 167 20 0 900 0 0 0
23   Marcel Shipp ARI 6 Poston 115.27 15 844 188 6 420 39 3 1264 0 0 0
24   Stephen Davis WAS 4 Jay Schmidt 114.83 12 820 207 7 142 23 1 962 0 0 0
25   Garrison Hearst SF 4 Jason Buchowski 113.25 16 972 215 8 317 48 1 1289 0 0 1
26   Antowain Smith NE 7 Christopher Oglesby 107.75 16 982 252 6 243 31 2 1225 0 1 0
27   Anthony Thomas CHI 6 Joe Kneabe 105.42 12 721 214 6 163 24 0 884 0 0 0
28 * Michael Pittman TB 10 ----- 98.81 16 718 204 1 477 59 0 1195 0 0 0
29   Thomas Jones ARI 6 Jason Buchowski 94.11 9 511 138 2 113 20 0 624 0 0 0
30   Amos Zereoue PIT 3 Jason Buchowski 93.25 16 762 193 4 341 42 0 1103 0 0 0
31 * Jamel White CLE 10 ----- 91.21 14 470 106 3 452 63 0 922 0 0 0
32   Emmitt Smith DAL 10 Joe Kneabe 90.69 16 975 254 5 89 16 0 1064 0 0 0
33   William Green(R) CLE 10 Scott Wall 86.94 16 887 243 6 113 16 0 1000 0 0 0
34   Jerome Bettis PIT 3 Craig Oglesby 85.08 13 666 187 9 57 7 0 723 0 0 0
35   Kevan Barlow SF 4 Craig Sharkus 77.71 14 675 145 4 136 14 1 811 0 0 0
36 * James Mungro IND 4 ----- 77.56 9 336 97 8 81 13 0 417 0 0 0
37 * Mike Alstott TB 10 ----- 72.56 16 548 146 5 242 35 2 790 0 0 0
38 * James Allen HOU 5 ----- 71.66 16 519 155 0 302 47 0 826 0 0 1
39   T.J. Duckett(R) ATL 4 Craig Sharkus 67.08 12 507 130 4 61 9 0 568 0 0 0
40 * Moe Williams MIN 5 ----- 65.88 16 414 84 11 257 28 0 671 0 0 0
41 * Kenny Watson WAS 4 ----- 64.94 16 534 116 1 253 32 1 787 0 0 0
42 * Lamont Warren DET 5 ----- 61.00 2 8 6 0 56 4 2 64 0 0 0
43 * Kevin Faulk NE 7 ----- 60.80 15 226 51 1 424 38 4 650 0 0 0
44 * Lamar Gordon(R) STL 8 ----- 53.92 13 228 65 1 278 30 2 506 0 0 0
45 * Jonathan Wells(R) HOU 5 ----- 52.88 16 529 197 3 48 9 0 577 0 0 0
46 * Ladell Betts(R) WAS 4 ----- 52.00 11 307 65 1 154 12 0 461 0 0 0
47 * Aveion Cason DET 5 ----- 51.80 10 107 26 0 288 19 2 395 0 0 0
48   Stacey Mack JAX 3 Jay Schmidt 51.63 16 436 98 9 79 11 0 515 0 0 0
49 * Robert Holcombe TEN 7 ----- 51.25 8 242 47 0 91 10 0 333 0 0 0
50 * Dee Brown CAR 9 ----- 51.08 13 364 101 4 86 17 1 450 0 0 0
From 2002 Week #1 through 2002 Week #17
Sort by:Average Fantasy Pts/Game/Games Played/Receiving Yards
          Fantasy Avg   Rec Num Rec Avg Tot 2Pt 2Pt 2Pt
    Wide Receiver NFL Bye Team PPG GP Yds Rec TD Yds Yrds Pass Rush Rec
1   Marvin Harrison IND 4 Craig Oglesby 149.19 16 1722 143 11 11.9 1732 0 0 1
2   Terrell Owens SF 4 Poston 140.43 14 1300 100 13 12.9 1379 0 0 0
3   Hines Ward PIT 3 Poston 129.13 16 1329 112 12 11.9 1471 0 0 3
4   Randy Moss MIN 5 Scott Wall 118.34 16 1347 106 7 12.3 1411 0 0 0
5   Eric Moulds BUF 10 Joe Kneabe 111.88 16 1287 100 10 12.8 1294 0 0 0
6   Laveranues Coles NYJ 6 Poston 111.67 15 1264 89 5 13.7 1303 0 0 1
7   Amani Toomer NYG 7 Scott Wall 109.50 16 1343 82 8 16.2 1345 0 0 0
8   Joe Horn NO 9 Christopher Oglesby 107.50 16 1314 89 7 14.8 1314 0 0 1
9   Peerless Price BUF 10 Christopher Oglesby 105.88 16 1252 94 9 12.8 1239 0 0 0
10   Plaxico Burress PIT 3 Craig Oglesby 105.81 16 1325 78 7 17.0 1325 0 0 1
11   Chad Johnson CIN 7 Poston 105.21 14 1166 69 5 16.9 1166 0 0 0
12   Torry Holt STL 8 Craig Oglesby 104.38 16 1302 91 4 14.2 1320 0 0 0
13   Marty Booker CHI 6 Craig Sharkus 103.13 16 1183 97 6 12.0 1227 0 0 0
14   Jerry Rice OAK 3 Scott Wall 102.81 16 1211 92 7 13.0 1231 0 0 0
15   Koren Robinson SEA 5 Craig Oglesby 101.75 16 1240 78 5 15.1 1296 0 0 0
16   Derrick Mason TEN 7 Joe Kneabe 95.64 14 1012 79 5 12.8 1012 0 0 0
17   Donald Driver GB 8 Craig Sharkus 95.13 16 1064 70 9 14.5 1134 0 0 0
18   Curtis Conway SD 8 Jay Schmidt 93.31 13 852 57 5 14.1 905 0 0 0
19   Isaac Bruce STL 8 Craig Sharkus 91.44 16 1075 79 7 13.3 1093 0 0 0
20   Keyshawn Johnson TB 10 Jay Schmidt 89.00 16 1088 76 5 14.3 1088 0 0 2
21   Troy Brown NE 7 Christopher Oglesby 88.71 14 890 97 3 9.0 904 0 0 1
22   Jimmy Smith JAX 3 Christopher Oglesby 88.38 16 1027 80 7 12.7 1029 0 0 1
23   Rod Smith DEN 9 Scott Wall 87.88 16 1027 89 5 10.8 1036 0 0 0
24 * Darrell Jackson SEA 5 ----- 87.23 13 877 62 4 13.5 880 0 0 0
25   Rod Gardner WAS 4 Jay Schmidt 86.13 16 1006 71 8 13.8 1007 0 0 0
26   Quincy Morgan CLE 10 Poston 85.07 15 964 56 7 16.5 971 0 1 0
27   David Boston ARI 6 Poston 82.38 8 512 32 1 15.9 541 0 0 0
28 * Travis Taylor BAL 3 ----- 80.50 16 869 61 6 13.5 974 0 0 0
29   Muhsin Muhammad CAR 9 Jay Schmidt 79.64 14 823 63 3 13.1 863 0 0 0
30 * Joey Galloway DAL 10 ----- 77.25 16 908 61 6 14.4 939 0 0 0
31   Tim Brown OAK 3 Jason Buchowski 76.44 16 930 81 2 10.9 949 0 0 0
32 * Ike Hilliard NYG 7 ----- 73.57 7 386 27 2 14.0 393 0 0 0
33   Chris Chambers MIA 8 Jason Buchowski 73.50 14 734 52 3 14.0 812 0 0 0
34 * Eddie Kennison KC 9 ----- 73.13 16 906 53 2 16.1 964 0 0 0
35   Ed McCaffrey DEN 9 Joe Kneabe 73.06 16 903 69 2 13.0 925 0 0 0
36 * Todd Pinkston PHI 6 ----- 72.93 15 798 60 7 12.8 783 0 0 0
37 * Dennis Northcutt CLE 10 ----- 72.54 13 614 39 5 15.3 705 0 0 1
38 * Az-zahir Hakim DET 5 ----- 71.90 10 541 37 3 13.3 544 0 0 0
39   Tai Streets SF 4 Joe Kneabe 71.13 15 756 72 5 10.5 756 0 0 0
40 * Steve Smith CAR 9 ----- 71.07 15 872 54 3 15.8 868 0 0 0
41 * David Patten NE 7 ----- 69.81 16 824 61 5 13.0 830 0 0 0
42 * Brian Finneran ATL 4 ----- 69.75 16 838 56 6 15.0 838 0 0 0
43   Keenan McCardell TB 10 Jason Buchowski 69.43 14 670 61 6 10.9 673 0 0 0
44   James Thrash PHI 6 Craig Sharkus 68.13 16 635 52 6 10.9 761 0 0 0
45 * Derrius Thompson WAS 4 ----- 68.06 16 773 53 4 13.5 850 0 0 0
46   Terry Glenn GB 8 Joe Kneabe 68.00 15 817 56 2 14.6 817 0 0 0
47 * Donte' Stallworth(R) NO 9 ----- 68.00 13 594 42 8 13.6 596 0 0 0
48 * Wayne Chrebet NYJ 6 ----- 67.73 15 691 51 9 13.3 691 0 0 0
49 * Bill Schroeder DET 5 ----- 67.25 12 595 36 5 16.5 595 0 0 1
50 * Jerry Porter OAK 3 ----- 64.94 16 688 51 9 12.6 694 0 0 2
From 2002 Week #1 through 2002 Week #17
Sort by:Average Fantasy Pts/Game/Games Played/Receiving Yards
          Fantasy Avg   Rec Num Rec Avg Tot 2Pt 2Pt 2Pt
    Tight End NFL Bye Team PPG GP Yds Rec TD Yds Yrds Pass Rush Rec
1   Shannon Sharpe DEN 9 Poston 77.42 12 686 61 3 11.3 686 0 0 0
2   Jeremy Shockey(R) NYG 7 Joe Kneabe 76.07 15 894 74 2 12.1 894 0 0 0
3   Todd Heap BAL 3 Joe Kneabe 75.50 16 836 68 6 12.0 874 0 0 1
4   Tony Gonzalez KC 9 Christopher Oglesby 68.88 16 773 63 7 12.3 773 0 0 0
5   Billy Miller HOU 5 Craig Oglesby 59.00 14 613 51 3 12.0 613 0 0 0
6 * Stephen Alexander SD 8 ----- 55.00 12 510 45 1 11.3 510 0 0 0
7   Bubba Franks GB 8 Craig Sharkus 49.09 16 442 54 7 8.6 473 0 0 0
8   Marcus Pollard IND 4 Scott Wall 48.40 15 478 43 6 11.1 478 0 0 1
9 * Itula Mili SEA 5 ----- 48.00 14 508 43 2 11.8 508 0 0 0
10 * Kyle Brady JAX 3 ----- 44.67 15 461 43 4 10.7 461 0 0 0
11   Randy McMichael(R) MIA 8 Poston 42.88 16 485 39 4 12.3 493 0 0 0
12 * Doug Jolley(R) OAK 3 ----- 41.92 13 409 32 2 12.8 409 0 0 0
13 * Alge Crumpler ATL 4 ----- 41.44 16 455 36 5 12.6 455 0 0 0
14 * Ernie Conwell STL 8 ----- 41.13 15 419 34 2 11.2 449 0 0 0
15 * Jim Kleinsasser MIN 5 ----- 39.07 14 393 37 1 9.5 410 0 0 0
16   Eric Johnson SF 4 Jay Schmidt 39.00 11 321 36 0 8.9 321 0 0 0
17   Byron Chamberlain MIN 5 Craig Sharkus 37.77 13 389 34 0 11.4 389 0 0 0
18   Chad Lewis PHI 6 Jay Schmidt 36.38 16 398 42 3 9.5 398 0 0 2
19   Frank Wycheck TEN 7 Jason Buchowski 34.37 15 346 40 2 8.6 359 0 0 0
20 * Mikhael Ricks DET 5 ----- 34.29 14 339 27 3 12.6 339 0 0 0
21   Ken Dilger TB 10 Jason Buchowski 33.29 14 329 34 2 9.7 329 0 0 0
22 * Jerramy Stevens(R) SEA 5 ----- 32.08 12 252 26 3 9.7 252 0 0 0
23   Freddie Jones ARI 6 Craig Oglesby 31.88 16 358 44 1 8.1 358 0 0 0
24 * Christian Fauria NE 7 ----- 31.87 15 253 27 7 9.4 253 0 0 1
25 * John Davis CHI 6 ----- 31.30 10 193 20 3 9.6 193 0 0 0
26 * Josh Norman SD 8 ----- 29.89 9 201 16 1 12.6 201 0 0 0
27 * Wesley Walls CAR 9 ----- 29.08 13 241 19 4 12.7 241 0 0 0
28   Jay Riemersma BUF 10 Christopher Oglesby 27.88 16 350 32 0 10.9 350 0 0 0
29   Anthony Becht NYJ 6 Scott Wall 26.63 16 243 28 5 8.7 243 0 0 1
30 * Tony McGee DAL 10 ----- 25.53 15 294 23 1 12.8 294 0 0 0
31 * Pete Mitchell JAX 3 ----- 24.07 15 246 25 2 9.8 246 0 0 0
32 * Rickey Dudley TB 10 ----- 23.08 13 192 16 3 12.0 192 0 0 0
33 * Dustin Lyman CHI 6 ----- 22.56 9 121 14 2 8.6 121 0 0 0
34 * Matt Schobel(R) CIN 7 ----- 22.20 15 212 27 2 7.8 212 0 0 0
35 * Mark Campbell CLE 10 ----- 20.93 15 179 25 3 7.2 179 0 0 0
36 * Dwayne Carswell DEN 9 ----- 20.92 13 189 21 1 9.0 189 0 0 0
37 * Dave Moore BUF 10 ----- 20.82 11 141 16 2 8.8 141 0 0 0
38 * John Gilmore(R) CHI 6 ----- 20.00 8 130 10 0 13.0 130 0 0 0
39 * Daniel Graham(R) NE 7 ----- 19.55 11 150 15 1 10.0 150 0 0 0
40 * Tyrone Davis GB 8 ----- 19.25 8 107 9 1 11.9 107 0 0 0
41 * Roland Williams OAK 3 ----- 18.06 16 213 27 0 7.9 213 0 0 0
42 * Daniel Campbell NYG 7 ----- 17.40 15 175 22 1 7.9 175 0 0 0
43 * Cameron Cleeland NE 7 ----- 16.36 11 112 16 1 7.0 112 0 0 0
44 * Erron Kinney TEN 7 ----- 16.31 13 173 13 0 13.3 173 0 0 0
45 * Eddie Williams NO 9 ----- 16.14 14 143 13 2 11.0 143 0 0 1
46 * Kris Mangum CAR 9 ----- 14.79 14 159 16 0 9.9 159 0 0 0
47 * James Whalen DAL 10 ----- 14.50 14 152 17 0 8.9 152 0 0 0
48 * Terry Jones(R) BAL 3 ----- 14.45 11 106 11 1 9.6 106 0 0 0
49 * Steve Bush ARI 6 ----- 14.14 14 121 19 1 6.4 121 0 0 0
50 * Zeron Flemister WAS 4 ----- 14.07 15 146 10 2 14.6 146 0 0 0
From 2002 Week #1 through 2002 Week #17
Sort by:Average Fantasy Pts/Game/Games Played
          Fantasy Avg   Make Miss Make Miss
    Kicker NFL Bye Team PPG GP FG FG XP XP
1   Jeff Reed PIT 3 Craig Oglesby 49.17 6 17 2 10 1
2   Martin Gramatica TB 10 Christopher Oglesby 37.63 16 32 7 32 0
3 * Jay Feely ATL 4 ----- 36.06 16 32 8 42 1
4   John Carney NO 9 Jay Schmidt 32.63 16 31 4 37 0
5   Adam Vinatieri NE 7 Joe Kneabe 31.31 16 27 3 36 0
6   Sebastian Janikowski OAK 3 Poston 30.94 16 26 7 50 0
7   David Akers PHI 6 Scott Wall 30.50 16 30 4 43 0
8 * Mike Hollis BUF 10 ----- 30.31 16 25 8 40 0
9 * Paul Edinger CHI 6 ----- 30.25 16 22 6 29 0
10   Jason Elam DEN 9 Scott Wall 30.13 16 26 10 42 1
11   Ryan Longwell GB 8 Jay Schmidt 29.00 16 28 6 44 0
12   Morten Andersen KC 9 Jason Buchowski 28.29 14 22 4 51 0
13   Mike Vanderjagt IND 4 Joe Kneabe 27.44 16 23 8 34 0
14   Olindo Mare MIA 8 Jason Buchowski 27.00 16 24 7 42 1
15 * Tim Seder --- 0 ----- 26.20 5 8 4 11 0
16   Joe Nedney TEN 7 Craig Oglesby 26.00 16 25 6 36 0
17 * Matt Stover BAL 3 ----- 25.87 15 21 4 33 0
18 * Jeff Chandler(R) SF 4 ----- 25.67 6 8 4 14 0
19 * Jose Cortez WAS 4 ----- 25.64 14 23 9 34 0
20   John Hall NYJ 6 Christopher Oglesby 25.00 16 24 7 35 2
21 * Jason Hanson DET 5 ----- 24.75 16 23 5 31 0
22 * Kris Brown HOU 5 ----- 24.38 16 17 7 20 0
23 * Matt Bryant NYG 7 ----- 24.06 16 26 6 30 2
24   Phil Dawson CLE 10 Poston 23.38 16 22 6 34 1
25 * Rian Lindell SEA 5 ----- 23.31 16 23 6 38 0
26 * Shayne Graham CAR 9 ----- 22.58 12 13 5 21 0
27   Jeff Wilkins STL 8 Craig Sharkus 22.00 16 19 6 37 0
28 * Gary Anderson MIN 5 ----- 21.50 14 18 5 36 1
29   Todd Peterson PIT 3 Craig Sharkus 21.00 10 12 9 25 1
30 * Brett Conway --- 0 ----- 19.00 1 1 0 4 0
31 * Steve Christie SD 8 ----- 18.44 16 18 8 35 1
32 * Doug Brien --- 0 ----- 17.50 4 5 1 5 2
33 * Neil Rackers CIN 7 ----- 16.88 16 15 3 30 2
34 * Billy Gramatica ARI 6 ----- 16.81 16 15 6 29 0
35 * Danny Boyd JAX 3 ----- 16.75 4 5 0 7 0
36 * James Tuthill SD 8 ----- 15.42 12 10 6 20 1
37 * Billy Cundiff DAL 10 ----- 14.38 16 12 7 25 0
38 * John Kasay CAR 9 ----- 12.50 2 2 3 5 0
39 * Richie Cunningham JAX 3 ----- 12.00 1 1 0 2 0
40 * Hayden Epstein(R) MIN 5 ----- 4.87 15 5 4 13 0
41 * Michael Husted KC 9 ----- 3.60 5 1 0 3 0
42 * Jon Hilbert --- 0 ----- 3.00 1 0 2 3 0
43 * Wade Richey --- 0 ----- 0.00 7 0 0 0 0
44 * J.R. Jenkins --- 0 ----- 0.00 4 0 1 0 0
45 * Travis Dorsch(R) CIN 7 ----- 0.00 1 0 0 0 0
46 * Owen Pochman NYG 7 ----- 0 0 0 0 0 0
From 2002 Week #1 through 2002 Week #17
Sort by:Average Fantasy Pts/Game/Sacks/Tackles
          Fantasy Avg         Int Int    
    Defensive Lineman NFL Bye Team PPG Tack Asst Sack Int Yds TD Fum GP
1   Kabeer Gbaja-Biamila GB 8 Joe Kneabe 32.73 34 12 11.5 1 72 1 0 15
2   Simeon Rice TB 10 Jason Buchowski 31.94 42 10 16.0 1 30 0 0 16
3   Jason Taylor MIA 8 Jason Buchowski 31.88 46 22 17.0 0 0 0 0 16
4   Julius Peppers(R) CAR 9 Scott Wall 31.67 29 7 12.0 1 21 0 0 12
5 * Rod Coleman OAK 3 ----- 27.46 34 5 12.5 0 0 0 0 13
6   Dwight Freeney(R) IND 4 Craig Oglesby 27.21 45 1 12.0 0 0 0 0 14
7   Patrick Kerney ATL 4 Craig Oglesby 26.47 45 12 10.0 0 0 0 0 15
8   Andre Carter SF 4 Poston 25.80 44 10 12.0 0 0 0 0 15
9   Hugh Douglas PHI 6 Craig Oglesby 24.56 45 8 12.5 0 0 0 0 16
10   Mike Rucker CAR 9 Christopher Oglesby 24.44 58 10 10.0 0 0 0 0 16
11   Michael Strahan NYG 7 Jason Buchowski 24.38 57 14 10.0 0 0 0 0 16
12 * Kenny Holmes NYG 7 ----- 24.36 32 15 9.0 0 0 0 0 14
13   Greg Ellis DAL 10 Jay Schmidt 23.00 51 17 7.5 1 0 0 0 15
14   Leonard Little STL 8 Poston 22.67 36 7 11.0 0 0 0 0 15
15   John Abraham NYJ 6 Poston 22.31 48 13 10.0 0 0 0 0 16
16   Warren Sapp TB 10 Craig Oglesby 21.50 41 6 8.0 2 0 0 0 16
17 * Aaron Smith PIT 3 ----- 21.06 55 17 7.0 0 0 0 0 16
18   Vonnie Holliday GB 8 Christopher Oglesby 21.00 18 8 6.0 1 3 0 0 10
19   Marcellus Wiley SD 8 Scott Wall 20.93 31 5 6.5 1 40 0 0 14
20   Trevor Pryce DEN 9 Joe Kneabe 20.69 40 6 10.0 0 0 0 0 16
21 * Kenard Lang CLE 10 ----- 19.73 32 14 4.5 1 71 0 0 15
22   Eric Hicks KC 9 Scott Wall 19.25 40 13 8.5 0 0 0 0 16
23 * Justin Smith CIN 7 ----- 19.19 48 13 7.5 0 0 0 0 16
24   John Henderson(R) JAX 3 Scott Wall 19.19 46 9 7.5 0 0 0 0 16
25   Grant Wistrom STL 8 Craig Sharkus 19.13 46 2 5.5 1 2 0 0 15
26   Bruce Smith WAS 4 Jason Buchowski 18.94 37 12 9.0 0 0 0 0 16
27   Kevin Carter TEN 7 Craig Sharkus 18.81 27 15 10.0 0 0 0 0 16
28 * Adewale Ogunleye MIA 8 ----- 18.75 33 11 9.0 0 0 0 0 16
29   Aaron Schobel BUF 10 Christopher Oglesby 18.19 35 16 8.5 0 0 0 0 16
30   La' roi Glover DAL 10 Scott Wall 18.13 39 11 6.5 1 7 0 0 16
31 * Darwin Walker PHI 6 ----- 18.00 29 6 9.5 0 0 0 0 16
32   Robert Porcher DET 5 Joe Kneabe 18.00 30 15 5.5 0 0 0 0 15
33 * Philip Daniels CHI 6 ----- 18.00 34 9 5.0 0 0 0 0 12
34 * John Browning KC 9 ----- 17.86 33 6 7.0 0 0 0 0 14
35 * Willie McGinest NE 7 ----- 17.69 42 20 5.5 1 2 0 0 16
36 * Charles Grant(R) NO 9 ----- 17.63 30 7 7.0 0 0 0 1 16
37 * Kenny Mixon MIN 5 ----- 17.63 45 26 4.5 1 6 0 0 16
38 * Lance Johnstone MIN 5 ----- 17.38 41 10 7.0 0 0 0 0 16
39 * Carlos Hall(R) TEN 7 ----- 17.07 27 15 8.0 0 0 0 0 15
40 * Cletidus Hunt GB 8 ----- 16.77 31 5 5.5 0 0 0 0 13
41 * Brad Scioli IND 4 ----- 16.75 39 11 7.0 0 0 0 0 16
42 * Richard Seymour NE 7 ----- 16.75 33 23 5.5 1 6 0 0 16
43 * Joe Johnson GB 8 ----- 16.75 6 4 2.0 0 0 0 0 4
