Powered By Fantasy League Manager

Week 17

Craig Oglesby's Fantasy Football League
31-Dec-2002

04:14 PM


AFC TOP 50 per Position
From 2002 Week #1 through 2002 Week #17
Sort by:Average Fantasy Pts/Game/Rushing Yards/Passing Yards
          Fantasy Avg   Pass Pass Pass Pass Rush Rush Rush Pass 2Pt 2Pt 2Pt
    Quarterback NFL Bye Team PPG GP Yrds Cmp Att TDs TDs Yds Att Int Pass Rush Rec
1   GANNON,RICH OAK 3 Bryan Krentz 362.34 16 4689 418 618 26 3 156 50 10 2 0 0
2   MCNABB,DONOVAN PHI 6 Scott Gunderson 355.05 10 2289 211 361 17 6 464 62 6 2 0 0
3   MANNING,PEYTON IND 4 Bryan Krentz 325.59 16 4199 392 591 27 2 148 38 19 2 0 0
4   BLEDSOE,DREW BUF 10 Mike Koller 322.41 16 4359 375 610 24 2 67 27 15 0 0 0
5   CULPEPPER,DAUNTE MIN 5 Mike Krentz 316.53 16 3859 334 551 18 10 603 105 23 0 1 0
6   BRADY,TOM NE 7 Scott Gunderson 314.09 16 3809 374 602 29 1 110 42 14 2 0 0
7   JOHNSON,BRAD TB 10 Joe Payne 298.27 13 3049 281 451 22 0 30 13 6 2 0 0
8   GARCIA,JEFF SF 4 Reggie Lawrence 296.94 16 3344 328 528 21 3 358 72 10 1 1 0
9 * BULGER,MARC STL 8 ----- 295.43 7 1826 138 214 14 1 -13 12 6 0 0 0
10   VICK,MICHAEL ATL 4 Mike Krentz 294.47 15 2936 231 421 16 8 796 112 8 0 0 0
11 * KITNA,JON CIN 7 ----- 293.69 13 3178 294 473 16 4 52 25 16 0 0 0
12   GRIESE,BRIAN DEN 9 Jay 292.15 13 3214 291 436 15 1 107 38 15 0 0 0
13 * HASSELBECK,MATT SEA 5 ----- 291.12 13 3075 267 419 15 1 202 40 10 0 1 0
14 * MARTIN,JAMIE STL 8 ----- 287.00 5 1216 124 195 7 0 6 5 10 0 0 0
15   COLLINS,KERRY NYG 7 Mike Koller 285.63 16 4076 335 545 19 0 -3 43 14 1 0 0
16   FAVRE,BRETT GB 8 Joe Payne 285.19 16 3658 341 551 27 0 73 25 16 0 0 0
17   MCNAIR,STEVE TEN 7 Mike Muth 285.16 16 3387 301 492 22 3 440 82 15 0 1 0
18   BROOKS,AARON NO 9 Jay 283.75 16 3574 284 529 27 2 256 61 15 2 2 0
19   GREEN,TRENT KC 9 Reggie Lawrence 279.25 16 3690 287 470 26 1 225 31 13 0 1 0
20   BREES,DREW SD 8 Jay 260.88 16 3284 320 526 17 1 130 38 16 1 0 0
21 * PENNINGTON,CHAD NYJ 6 ----- 259.93 15 3128 276 400 22 2 49 30 6 1 0 0
22 * CARTER,QUINCY DAL 10 ----- 249.79 7 1465 125 221 7 0 94 25 8 0 0 0
23   COUCH,TIM CLE 10 Mike Muth 248.25 14 2855 274 444 18 0 68 24 18 1 0 0
24   PLUMMER,JAKE ARI 6 Mike Muth 247.84 16 2979 286 530 18 2 283 47 20 1 0 0
25 * MADDOX,TOMMY PIT 3 ----- 247.77 13 2836 234 377 20 0 49 18 16 3 0 0
26 * BLAKE,JEFF BAL 3 ----- 245.90 10 2084 165 295 13 1 106 39 11 1 0 0
27   BRUNELL,MARK JAX 3 Mike Krentz 242.33 15 2788 245 416 17 0 207 43 7 2 0 0
28 * MILLER,JIM CHI 6 ----- 239.40 10 1944 180 314 13 0 11 13 9 0 0 0
29   FIEDLER,JAY MIA 8 Mike Muth 235.64 11 2024 179 292 14 3 108 27 9 0 0 0
30   WARNER,KURT STL 8 Mike Koller 224.64 7 1431 144 220 3 0 33 8 11 0 0 0
31 * REDMAN,CHRIS BAL 3 ----- 223.67 6 1034 97 182 7 0 8 10 3 0 0 0
32 * MATTHEWS,SHANE WAS 4 ----- 215.44 8 1251 124 237 11 0 31 12 6 0 0 0
33   DILFER,TRENT SEA 5 Reggie Lawrence 215.00 6 1182 94 168 4 0 27 10 6 0 0 0
34 * PEETE,RODNEY CAR 9 ----- 212.64 14 2630 223 381 15 0 15 23 14 0 0 0
35   CARR,DAVID HOU 5 Joe Payne 205.75 16 2592 233 444 9 3 279 58 15 2 0 0
36   STEWART,KORDELL PIT 3 Joe Payne 200.19 8 1155 109 166 6 2 191 43 6 1 0 0
37 * HUTCHINSON,CHAD DAL 10 ----- 199.72 9 1555 127 250 7 0 74 18 8 0 0 0
38   HARRINGTON,JOEY DET 5 Bryan Krentz 199.14 14 2294 215 430 12 0 4 7 16 0 0 0
39 * FEELEY,A.J. PHI 6 ----- 197.58 6 1011 86 154 6 0 6 12 5 0 0 0
40 * LUCAS,RAY MIA 8 ----- 190.36 7 1045 92 160 4 2 126 36 6 0 0 0
41   RAMSEY,PATRICK WAS 4 Scott Gunderson 170.25 10 1539 117 228 9 1 -1 13 8 1 0 0
42 * HOLCOMB,KELLY CLE 10 ----- 159.17 6 790 64 106 8 0 9 8 4 0 0 0
43 * SMITH,AKILI CIN 7 ----- 156.50 1 117 12 33 0 0 5 4 1 0 0 0
44 * CHANDLER,CHRIS CHI 6 ----- 142.39 9 1023 104 162 4 0 32 10 4 0 0 0
45 * MCMAHON,MIKE DET 5 ----- 137.63 8 874 62 147 7 3 96 14 9 1 0 0
46 * TESTAVERDE,VINNY NYJ 6 ----- 129.70 5 499 54 83 3 0 23 2 3 1 0 0
47 * BEUERLEIN,STEVE DEN 9 ----- 125.31 8 925 68 117 6 1 9 5 5 0 0 0
48 * JOHNSON,ROB TB 10 ----- 121.50 6 536 57 88 1 0 73 14 2 0 0 0
49 * GARRARD,DAVID JAX 3 ----- 119.63 4 231 23 46 1 2 139 25 2 0 0 0
50 * WUERFFEL,DANNY WAS 4 ----- 113.07 7 719 58 92 3 0 76 10 6 0 0 0
From 2002 Week #1 through 2002 Week #17
Sort by:Average Fantasy Pts/Game/Receiving Yards/Rushing Yards
          Fantasy Avg   Rush Rush Rush Rec Rec Tot 2Pt 2Pt 2Pt
    Running Back NFL Bye Team PPG GP Yds TDs Att TD Yds Yrds Pass Rush Rec
1   HOLMES,PRIEST KC 9 Mike Muth 234.79 14 1615 21 313 3 672 2287 0 0 0
2   TOMLINSON,LADAINIAN SD 8 Mike Krentz 191.63 16 1683 14 372 1 489 2172 0 0 0
3   WILLIAMS,RICKY MIA 8 Reggie Lawrence 190.31 16 1853 16 383 1 363 2216 0 0 0
4   BARBER,TIKI NYG 7 Mike Muth 167.13 16 1386 11 303 0 598 1984 0 0 0
5   MCALLISTER,DEUCE NO 9 Bryan Krentz 167.07 15 1388 13 325 3 352 1740 0 0 0
6   GARNER,CHARLIE OAK 3 Bryan Krentz 161.13 16 962 7 182 4 941 1903 0 0 0
7   GREEN,AHMAN GB 8 Scott Gunderson 160.71 14 1240 7 286 2 393 1633 0 0 0
8   PORTIS,CLINTON DEN 9 Bryan Krentz 159.94 16 1508 15 273 2 364 1872 0 0 0
9   ALEXANDER,SHAUN SEA 5 Reggie Lawrence 153.25 16 1175 16 295 2 460 1635 0 0 0
10   HENRY,TRAVIS BUF 10 Mike Koller 151.63 16 1438 13 325 1 309 1747 0 0 0
11   FAULK,MARSHALL STL 8 Joe Payne 151.57 14 953 8 212 2 537 1490 0 0 0
12   LEWIS,JAMAL BAL 3 Scott Gunderson 144.88 16 1327 6 308 1 442 1769 0 0 0
13   TAYLOR,FRED JAX 3 Jay 144.31 16 1314 8 287 0 408 1722 0 1 1
14   DILLON,COREY CIN 7 Mike Koller 135.44 16 1311 7 314 0 298 1609 0 0 0
15   GEORGE,EDDIE TEN 7 Jay 134.38 16 1165 12 343 2 255 1420 0 1 0
16   STALEY,DUCE PHI 6 Joe Payne 133.88 16 1030 5 269 3 541 1571 0 1 0
17   BENNETT,MICHAEL MIN 5 Mike Krentz 132.06 16 1296 5 255 1 351 1647 0 0 0
18   JAMES,EDGERRIN IND 4 Mike Muth 131.86 14 989 2 277 1 353 1342 0 1 0
19   STEWART,JAMES DET 5 Joe Payne 131.79 14 1021 4 231 2 333 1354 0 0 0
20   MARTIN,CURTIS NYJ 6 Mike Koller 125.50 16 1094 7 261 0 362 1456 0 1 0
21   DUNN,WARRICK ATL 4 Reggie Lawrence 122.93 15 927 7 230 2 377 1304 0 0 0
22   SMITH,LAMAR CAR 9 Scott Gunderson 118.18 11 733 7 210 0 167 900 0 0 0
23 * SHIPP,MARCEL ARI 6 ----- 115.27 15 844 6 188 3 420 1264 0 0 0
24   DAVIS,STEPHEN WAS 4 Scott Gunderson 114.83 12 820 7 207 1 142 962 0 0 0
25   HEARST,GARRISON SF 4 Mike Koller 113.25 16 972 8 215 1 317 1289 0 0 1
26   SMITH,ANTOWAIN NE 7 Mike Krentz 107.75 16 982 6 252 2 243 1225 0 1 0
27   THOMAS,ANTHONY CHI 6 Jay 105.42 12 721 6 214 0 163 884 0 0 0
28   PITTMAN,MICHAEL TB 10 Reggie Lawrence 98.81 16 718 1 204 0 477 1195 0 0 0
29   JONES,THOMAS ARI 6 Scott Gunderson 94.11 9 511 2 138 0 113 624 0 0 0
30   ZEREOUE,AMOS PIT 3 Mike Krentz 93.25 16 762 4 193 0 341 1103 0 0 0
31 * WHITE,JAMEL CLE 10 ----- 91.21 14 470 3 106 0 452 922 0 0 0
32   SMITH,EMMITT DAL 10 Mike Muth 90.69 16 975 5 254 0 89 1064 0 0 0
33   GREEN,WILLIAM CLE 10 Bryan Krentz 86.94 16 887 6 243 0 113 1000 0 0 0
34   BETTIS,JEROME PIT 3 Mike Krentz 85.08 13 666 9 187 0 57 723 0 0 0
35   BARLOW,KEVAN SF 4 Mike Koller 77.71 14 675 4 145 1 136 811 0 0 0
36 * MUNGRO,JAMES IND 4 ----- 77.56 9 336 8 97 0 81 417 0 0 0
37 * ALSTOTT,MIKE TB 10 ----- 72.56 16 548 5 146 2 242 790 0 0 0
38 * ALLEN,JAMES HOU 5 ----- 71.66 16 519 0 155 0 302 826 0 0 1
39   DUCKETT,T.J. ATL 4 Joe Payne 67.08 12 507 4 130 0 61 568 0 0 0
40   WILLIAMS,MOE MIN 5 Jay 65.88 16 414 11 84 0 257 671 0 0 0
41 * WATSON,KENNY WAS 4 ----- 64.94 16 534 1 116 1 253 787 0 0 0
42 * WARREN,LAMONT DET 5 ----- 61.00 2 8 0 6 2 56 64 0 0 0
43 * FAULK,KEVIN NE 7 ----- 60.80 15 226 1 51 4 424 650 0 0 0
44 * GORDON,LAMAR STL 8 ----- 53.92 13 228 1 65 2 278 506 0 0 0
45   WELLS,JONATHAN HOU 5 Jay 52.88 16 529 3 197 0 48 577 0 0 0
46 * BETTS,LADELL WAS 4 ----- 52.00 11 307 1 65 0 154 461 0 0 0
47 * CASON,AVEION DET 5 ----- 51.80 10 107 0 26 2 288 395 0 0 0
48   MACK,STACEY JAX 3 Jay 51.63 16 436 9 98 0 79 515 0 0 0
49 * HOLCOMBE,ROBERT TEN 7 ----- 51.25 8 242 0 47 0 91 333 0 0 0
50 * BROWN,DEE CAR 9 ----- 51.08 13 364 4 101 1 86 450 0 0 0
From 2002 Week #1 through 2002 Week #17
Sort by:Average Fantasy Pts/Game/Rushing Yards/Passing Yards
          Fantasy Avg   Rec Rec Num Rec 2Pt 2Pt 2Pt
    Wide Receiver NFL Bye Team PPG GP TD Yds Rec Avg Pass Rush Rec
1   HARRISON,MARVIN IND 4 Mike Krentz 149.19 16 11 1722 143 12.0 0 0 1
2   OWENS,TERRELL SF 4 Mike Muth 140.43 14 13 1300 100 13.0 0 0 0
3   WARD,HINES PIT 3 Scott Gunderson 129.13 16 12 1329 112 11.9 0 0 3
4   MOSS,RANDY MIN 5 Jay 118.34 16 7 1347 106 12.7 0 0 0
5   MOULDS,ERIC BUF 10 Scott Gunderson 111.88 16 10 1287 100 12.9 0 0 0
6   COLES,LAVERANUES NYJ 6 Joe Payne 111.67 15 5 1264 89 14.2 0 0 1
7   TOOMER,AMANI NYG 7 Mike Koller 109.50 16 8 1343 82 16.4 0 0 0
8   HORN,JOE NO 9 Reggie Lawrence 107.50 16 7 1314 89 14.8 0 0 1
9   PRICE,PEERLESS BUF 10 Jay 105.88 16 9 1252 94 13.3 0 0 0
10   BURRESS,PLAXICO PIT 3 Mike Krentz 105.81 16 7 1325 78 17.0 0 0 1
11 * JOHNSON,CHAD CIN 7 ----- 105.21 14 5 1166 69 16.9 0 0 0
12   HOLT,TORRY STL 8 Mike Krentz 104.38 16 4 1302 91 14.3 0 0 0
13   BOOKER,MARTY CHI 6 Joe Payne 103.13 16 6 1183 97 12.2 0 0 0
14   RICE,JERRY OAK 3 Jay 102.81 16 7 1211 92 13.2 0 0 0
15   ROBINSON,KOREN SEA 5 Bryan Krentz 101.75 16 5 1240 78 15.9 0 0 0
16   MASON,DERRICK TEN 7 Mike Koller 95.64 14 5 1012 79 12.8 0 0 0
17   DRIVER,DONALD GB 8 Bryan Krentz 95.13 16 9 1064 70 15.2 0 0 0
18   CONWAY,CURTIS SD 8 Reggie Lawrence 93.31 13 5 852 57 14.9 0 0 0
19   BRUCE,ISAAC STL 8 Joe Payne 91.44 16 7 1075 79 13.6 0 0 0
20   JOHNSON,KEYSHAWN TB 10 Joe Payne 89.00 16 5 1088 76 14.3 0 0 2
21   BROWN,TROY NE 7 Reggie Lawrence 88.71 14 3 890 97 9.2 0 0 1
22   SMITH,JIMMY JAX 3 Bryan Krentz 88.38 16 7 1027 80 12.8 0 0 1
23   SMITH,ROD DEN 9 Mike Koller 87.88 16 5 1027 89 11.5 0 0 0
24   JACKSON,DARRELL SEA 5 Mike Muth 87.23 13 4 877 62 14.1 0 0 0
25   GARDNER,ROD WAS 4 Joe Payne 86.13 16 8 1006 71 14.2 0 0 0
26   MORGAN,QUINCY CLE 10 Reggie Lawrence 85.07 15 7 964 56 17.2 0 1 0
27   BOSTON,DAVID ARI 6 Bryan Krentz 82.38 8 1 512 32 16.0 0 0 0
28 * TAYLOR,TRAVIS BAL 3 ----- 80.50 16 6 869 61 14.3 0 0 0
29   MUHAMMAD,MUHSIN CAR 9 Mike Krentz 79.64 14 3 823 63 13.1 0 0 0
30 * GALLOWAY,JOEY DAL 10 ----- 77.25 16 6 908 61 14.9 0 0 0
31   BROWN,TIM OAK 3 Scott Gunderson 76.44 16 2 930 81 11.5 0 0 0
32 * HILLIARD,IKE NYG 7 ----- 73.57 7 2 386 27 14.3 0 0 0
33   CHAMBERS,CHRIS MIA 8 Reggie Lawrence 73.50 14 3 734 52 14.1 0 0 0
34 * KENNISON,EDDIE KC 9 ----- 73.13 16 2 906 53 17.1 0 0 0
35   MCCAFFREY,ED DEN 9 Scott Gunderson 73.06 16 2 903 69 13.1 0 0 0
36 * PINKSTON,TODD PHI 6 ----- 72.93 15 7 798 60 13.3 0 0 0
37 * NORTHCUTT,DENNIS CLE 10 ----- 72.54 13 5 614 39 15.7 0 0 1
38 * HAKIM,AZ-ZAHIR DET 5 ----- 71.90 10 3 541 37 14.6 0 0 0
39 * STREETS,TAI SF 4 ----- 71.13 15 5 756 72 10.5 0 0 0
40 * SMITH,STEVE CAR 9 ----- 71.07 15 3 872 54 16.1 0 0 0
41 * PATTEN,DAVID NE 7 ----- 69.81 16 5 824 61 13.5 0 0 0
42 * FINNERAN,BRIAN ATL 4 ----- 69.75 16 6 838 56 15.0 0 0 0
43 * MCCARDELL,KEENAN TB 10 ----- 69.43 14 6 670 61 11.0 0 0 0
44 * THRASH,JAMES PHI 6 ----- 68.13 16 6 635 52 12.2 0 0 0
45 * THOMPSON,DERRIUS WAS 4 ----- 68.06 16 4 773 53 14.6 0 0 0
46   STALLWORTH,DONTE' NO 9 Jay 68.00 13 8 594 42 14.1 0 0 0
47   GLENN,TERRY GB 8 Mike Koller 68.00 15 2 817 56 14.6 0 0 0
48   CHREBET,WAYNE NYJ 6 Mike Muth 67.73 15 9 691 51 13.6 0 0 0
49 * SCHROEDER,BILL DET 5 ----- 67.25 12 5 595 36 16.5 0 0 1
50   PORTER,JERRY OAK 3 Bryan Krentz 64.94 16 9 688 51 13.5 0 0 2
From 2002 Week #1 through 2002 Week #17
Sort by:Average Fantasy Pts/Game/Receptions/Receiving Yards
          Fantasy Avg   Rec Rec Num Rec 2Pt 2Pt 2Pt
    Tight End NFL Bye Team PPG GP TD Yds Rec Avg Pass Rush Rec
1   SHARPE,SHANNON DEN 9 Jay 77.42 12 3 686 61 11.3 0 0 0
2   SHOCKEY,JEREMY NYG 7 Jay 76.07 15 2 894 74 12.1 0 0 0
3   HEAP,TODD BAL 3 Joe Payne 75.50 16 6 836 68 12.3 0 0 1
4   GONZALEZ,TONY KC 9 Mike Muth 68.88 16 7 773 63 12.3 0 0 0
5   MILLER,BILLY HOU 5 Scott Gunderson 59.00 14 3 613 51 12.0 0 0 0
6   ALEXANDER,STEPHEN SD 8 Joe Payne 55.00 12 1 510 45 11.3 0 0 0
7   FRANKS,BUBBA GB 8 Mike Muth 49.09 16 7 442 54 8.2 0 0 0
8   POLLARD,MARCUS IND 4 Reggie Lawrence 48.40 15 6 478 43 11.1 0 0 1
9   MILI,ITULA SEA 5 Bryan Krentz 48.00 14 2 508 43 11.8 0 0 0
10   BRADY,KYLE JAX 3 Scott Gunderson 44.67 15 4 461 43 10.7 0 0 0
11   MCMICHAEL,RANDY MIA 8 Reggie Lawrence 42.88 16 4 485 39 12.4 0 0 0
12 * JOLLEY,DOUG OAK 3 ----- 41.92 13 2 409 32 12.8 0 0 0
13 * CRUMPLER,ALGE ATL 4 ----- 41.44 16 5 455 36 12.6 0 0 0
14 * CONWELL,ERNIE STL 8 ----- 41.13 15 2 419 34 12.3 0 0 0
15 * KLEINSASSER,JIM MIN 5 ----- 39.07 14 1 393 37 10.6 0 0 0
16   JOHNSON,ERIC SF 4 Mike Krentz 39.00 11 0 321 36 8.9 0 0 0
17   CHAMBERLAIN,BYRON MIN 5 Mike Krentz 37.77 13 0 389 34 11.4 0 0 0
18 * LEWIS,CHAD PHI 6 ----- 36.38 16 3 398 42 9.5 0 0 2
19   WYCHECK,FRANK TEN 7 Mike Koller 34.37 15 2 346 40 8.6 0 0 0
20   RICKS,MIKHAEL DET 5 Bryan Krentz 34.29 14 3 339 27 12.6 0 0 0
21 * DILGER,KEN TB 10 ----- 33.29 14 2 329 34 9.7 0 0 0
22 * STEVENS,JERRAMY SEA 5 ----- 32.08 12 3 252 26 9.7 0 0 0
23   JONES,FREDDIE ARI 6 Scott Gunderson 31.88 16 1 358 44 8.1 0 0 0
24 * FAURIA,CHRISTIAN NE 7 ----- 31.87 15 7 253 27 9.4 0 0 1
25 * DAVIS,JOHN CHI 6 ----- 31.30 10 3 193 20 9.6 0 0 0
26 * NORMAN,JOSH SD 8 ----- 29.89 9 1 201 16 12.6 0 0 0
27 * WALLS,WESLEY CAR 9 ----- 29.08 13 4 241 19 12.7 0 0 0
28 * RIEMERSMA,JAY BUF 10 ----- 27.88 16 0 350 32 10.9 0 0 0
29 * BECHT,ANTHONY NYJ 6 ----- 26.63 16 5 243 28 8.7 0 0 1
30 * MCGEE,TONY DAL 10 ----- 25.53 15 1 294 23 12.8 0 0 0
31 * MITCHELL,PETE JAX 3 ----- 24.07 15 2 246 25 9.8 0 0 0
32 * DUDLEY,RICKEY TB 10 ----- 23.08 13 3 192 16 12.0 0 0 0
33 * LYMAN,DUSTIN CHI 6 ----- 22.56 9 2 121 14 8.6 0 0 0
34 * SCHOBEL,MATT CIN 7 ----- 22.20 15 2 212 27 7.8 0 0 0
35 * CAMPBELL,MARK CLE 10 ----- 20.93 15 3 179 25 7.2 0 0 0
36 * CARSWELL,DWAYNE DEN 9 ----- 20.92 13 1 189 21 9.0 0 0 0
37 * MOORE,DAVE BUF 10 ----- 20.82 11 2 141 16 8.8 0 0 0
38 * GILMORE,JOHN CHI 6 ----- 20.00 8 0 130 10 13.0 0 0 0
39 * GRAHAM,DANIEL NE 7 ----- 19.55 11 1 150 15 10.0 0 0 0
40   DAVIS,TYRONE GB 8 Mike Koller 19.25 8 1 107 9 11.9 0 0 0
41 * WILLIAMS,ROLAND OAK 3 ----- 18.06 16 0 213 27 7.9 0 0 0
42 * CAMPBELL,DANIEL NYG 7 ----- 17.40 15 1 175 22 7.9 0 0 0
43 * CLEELAND,CAMERON NE 7 ----- 16.36 11 1 112 16 7.0 0 0 0
44 * KINNEY,ERRON TEN 7 ----- 16.31 13 0 173 13 13.3 0 0 0
45 * WILLIAMS,EDDIE NO 9 ----- 16.14 14 2 143 13 11.0 0 0 1
46 * MANGUM,KRIS CAR 9 ----- 14.79 14 0 159 16 9.9 0 0 0
47 * WHALEN,JAMES DAL 10 ----- 14.50 14 0 152 17 8.9 0 0 0
48 * JONES,TERRY BAL 3 ----- 14.45 11 1 106 11 9.6 0 0 0
49 * BUSH,STEVE ARI 6 ----- 14.14 14 1 121 19 6.4 0 0 0
50 * FLEMISTER,ZERON WAS 4 ----- 14.07 15 2 146 10 14.6 0 0 0
From 2002 Week #1 through 2002 Week #17
Sort by:Average Fantasy Pts/Game
          Fantasy Avg   Make Miss FG Make Miss
    Kicker NFL Bye Team PPG GP FG FG Yds XP XP
1 * REED,JEFF PIT 3 ----- 49.17 6 17 2 602 10 1
2   GRAMATICA,MARTIN TB 10 Joe Payne 37.63 16 32 7 1156 32 0
3   FEELY,JAY ATL 4 Reggie Lawrence 36.06 16 32 8 1122 42 1
4 * CARNEY,JOHN NO 9 ----- 32.63 16 31 4 1088 37 0
5   VINATIERI,ADAM NE 7 Mike Krentz 31.31 16 27 3 980 36 0
6   JANIKOWSKI,SEBASTIAN OAK 3 Scott Gunderson 30.94 16 26 7 917 50 0
7   AKERS,DAVID PHI 6 Jay 30.50 16 30 4 990 43 0
8   HOLLIS,MIKE BUF 10 Scott Gunderson 30.31 16 25 8 911 40 0
9   EDINGER,PAUL CHI 6 Bryan Krentz 30.25 16 22 6 888 29 0
10   ELAM,JASON DEN 9 Mike Koller 30.13 16 26 10 892 42 1
11   LONGWELL,RYAN GB 8 Mike Muth 29.00 16 28 6 942 44 0
12 * ANDERSEN,MORTEN KC 9 ----- 28.29 14 22 4 759 51 0
13   VANDERJAGT,MIKE IND 4 Mike Krentz 27.44 16 23 8 826 34 0
14   MARE,OLINDO MIA 8 Mike Koller 27.00 16 24 7 815 42 1
15 * SEDER,TIM --- 0 ----- 26.20 5 8 4 250 11 0
16   NEDNEY,JOE TEN 7 Mike Muth 26.00 16 25 6 857 36 0
17 * STOVER,MATT BAL 3 ----- 25.87 15 21 4 708 33 0
18 * CHANDLER,JEFF SF 4 ----- 25.67 6 8 4 281 14 0
19 * CORTEZ,JOSE WAS 4 ----- 25.64 14 23 9 704 34 0
20   HALL,JOHN NYJ 6 Joe Payne 25.00 16 24 7 794 35 2
21 * HANSON,JASON DET 5 ----- 24.75 16 23 5 786 31 0
22 * BROWN,KRIS HOU 5 ----- 24.38 16 17 7 690 20 0
23 * BRYANT,MATT NYG 7 ----- 24.06 16 26 6 827 30 2
24   DAWSON,PHIL CLE 10 Reggie Lawrence 23.38 16 22 6 747 34 1
25   LINDELL,RIAN SEA 5 Jay 23.31 16 23 6 726 38 0
26 * GRAHAM,SHAYNE CAR 9 ----- 22.58 12 13 5 503 21 0
27   WILKINS,JEFF STL 8 Bryan Krentz 22.00 16 19 6 675 37 0
28 * ANDERSON,GARY MIN 5 ----- 21.50 14 18 5 570 36 1
29 * PETERSON,TODD PIT 3 ----- 21.00 10 12 9 402 25 1
30 * CONWAY,BRETT --- 0 ----- 19.00 1 1 0 35 4 0
31 * CHRISTIE,STEVE SD 8 ----- 18.44 16 18 8 607 35 1
32 * BRIEN,DOUG --- 0 ----- 17.50 4 5 1 145 5 2
33 * RACKERS,NEIL CIN 7 ----- 16.88 16 15 3 491 30 2
34 * GRAMATICA,BILLY ARI 6 ----- 16.81 16 15 6 520 29 0
35 * BOYD,DANNY JAX 3 ----- 16.75 4 5 0 134 7 0
36 * TUTHILL,JAMES SD 8 ----- 15.42 12 10 6 330 20 1
37 * CUNDIFF,BILLY DAL 10 ----- 14.38 16 12 7 414 25 0
38 * KASAY,JOHN CAR 9 ----- 12.50 2 2 3 50 5 0
39 * CUNNINGHAM,RICHIE JAX 3 ----- 12.00 1 1 0 23 2 0
40 * EPSTEIN,HAYDEN MIN 5 ----- 4.87 15 5 4 140 13 0
41 * HUSTED,MICHAEL KC 9 ----- 3.60 5 1 0 38 3 0
42 * HILBERT,JON --- 0 ----- 3.00 1 0 2 0 3 0
43 * JENKINS,J.R. --- 0 ----- 0.00 4 0 1 0 0 0
44 * POCHMAN,OWEN NYG 7 ----- 0 0 0 0 0 0 0
45 * RICHEY,WADE --- 0 ----- 0.00 7 0 0 0 0 0
46 * DORSCH,TRAVIS CIN 7 ----- 0.00 1 0 0 0 0 0
From 2002 Week #1 through 2002 Week #17
Sort by:Average Fantasy Pts/Game/Sacks/Tackles
          Fantasy Avg           Int Int Fum
    Defensive Lineman NFL Bye Team PPG GP Tack Asst Sack Int Yds TD Rec
1   GBAJA-BIAMILA,KABEER GB 8 Reggie Lawrence 32.73 15 34 12 11.5 1 72 1 1
2   RICE,SIMEON TB 10 Mike Muth 31.94 16 42 10 16.0 1 30 0 0
3   TAYLOR,JASON MIA 8 Reggie Lawrence 31.88 16 46 22 17.0 0 0 0 2
4   PEPPERS,JULIUS CAR 9 Jay 31.67 12 29 7 12.0 1 21 0 0
5 * COLEMAN,ROD OAK 3 ----- 27.46 13 34 5 12.5 0 0 0 0
6   FREENEY,DWIGHT IND 4 Mike Krentz 27.21 14 45 1 12.0 0 0 0 1
7   KERNEY,PATRICK ATL 4 Reggie Lawrence 26.47 15 45 12 10.0 0 0 0 2
8   CARTER,ANDRE SF 4 Mike Krentz 25.80 15 44 10 12.0 0 0 0 1
9   DOUGLAS,HUGH PHI 6 Joe Payne 24.56 16 45 8 12.5 0 0 0 0
10   RUCKER,MIKE CAR 9 Bryan Krentz 24.44 16 58 10 10.0 0 0 0 1
11   STRAHAN,MICHAEL NYG 7 Mike Krentz 24.38 16 57 14 10.0 0 0 0 1
12 * HOLMES,KENNY NYG 7 ----- 24.36 14 32 15 9.0 0 0 0 2
13   ELLIS,GREG DAL 10 Mike Koller 23.00 15 51 17 7.5 1 0 0 0
14   LITTLE,LEONARD STL 8 Reggie Lawrence 22.67 15 36 7 11.0 0 0 0 1
15   ABRAHAM,JOHN NYJ 6 Scott Gunderson 22.31 16 48 13 10.0 0 0 0 0
16   SAPP,WARREN TB 10 Bryan Krentz 21.50 16 41 6 8.0 2 0 0 1
17 * SMITH,AARON PIT 3 ----- 21.06 16 55 17 7.0 0 0 0 3
18 * HOLLIDAY,VONNIE GB 8 ----- 21.00 10 18 8 6.0 1 3 0 0
19   WILEY,MARCELLUS SD 8 Scott Gunderson 20.93 14 31 5 6.5 1 40 0 0
20   PRYCE,TREVOR DEN 9 Mike Koller 20.69 16 40 6 10.0 0 0 0 1
21 * LANG,KENARD CLE 10 ----- 19.73 15 32 14 4.5 1 71 0 0
22   HICKS,ERIC KC 9 Mike Koller 19.25 16 40 13 8.5 0 0 0 1
23   SMITH,JUSTIN CIN 7 Scott Gunderson 19.19 16 48 13 7.5 0 0 0 0
24   HENDERSON,JOHN JAX 3 Jay 19.19 16 46 9 7.5 0 0 0 2
25   WISTROM,GRANT STL 8 Bryan Krentz 19.13 15 46 2 5.5 1 2 0 2
26 * SMITH,BRUCE WAS 4 ----- 18.94 16 37 12 9.0 0 0 0 0
