Powered By Fantasy League Manager

Week 9

Craig Oglesby's Fantasy Football League
05-Nov-2002

03:57 AM


Standings
3. Craig Oglesby 816.50 8. Poston 1390.00
1. Scott Wall 793.00 6. Jason Buchowski 901.50
5. Jay Schmidt 974.00 4. Craig Sharkus 989.00
7. Joe Kneabe 943.50 2. Christopher Oglesby 1328.00
11. Mike Koller 823.00 16. Scott Gunderson 1194.50
9. Joe Payne 827.50 14. Mike Muth 979.00
13. Mike Krentz 1002.50 12. Reggie Lawrence 1028.00
15. Jay 877.00 10. Bryan Krentz 1091.50

Total Point Rankings
Team Tot
2. Christopher Oglesby 11087.00
10. Bryan Krentz 10691.50
8. Poston 10524.00
16. Scott Gunderson 10226.00
14. Mike Muth 10162.50
1. Scott Wall 10114.00
15. Jay 10049.00
13. Mike Krentz 9744.00
5. Jay Schmidt 9624.50
12. Reggie Lawrence 9619.00
7. Joe Kneabe 9468.00
11. Mike Koller 9334.50
3. Craig Oglesby 9179.50
4. Craig Sharkus 8985.00
9. Joe Payne 8969.50
6. Jason Buchowski 8850.00

2002 Week #9 Standings
NATIONAL FOOTBALL
EASTERN
  Rec Win   Conf NonC Div NonD Pts Avg Pts Avg Cnf  
  W L Pct GB W L W L W L W L For PF Agnst PA Pts Strk
2. Christopher Oglesby 7 2 .778 --- 5 1 2 1 1 1 6 1 11087.00 1231.89 8490.00 943.33 7609.50 3W
1. Scott Wall 6 3 .667 1.0 5 1 1 2 2 0 4 3 10114.00 1123.78 8736.50 970.72 6525.50 2L
4. Craig Sharkus 5 4 .556 2.0 4 2 1 2 1 1 4 3 8985.00 998.33 9349.00 1038.78 5737.00 2W
3. Craig Oglesby 5 4 .556 2.0 3 3 2 1 0 2 5 2 9179.50 1019.94 10175.50 1130.61 6222.00 1L
WESTERN
  Rec Win   Conf NonC Div NonD Pts Avg Pts Avg Cnf  
  W L Pct GB W L W L W L W L For PF Agnst PA Pts Strk
8. Poston 4 5 .444 --- 2 4 2 1 0 2 4 3 10524.00 1169.33 9189.50 1021.06 6997.00 1W
7. Joe Kneabe 3 6 .333 1.0 1 5 2 1 1 1 2 5 9468.00 1052.00 10912.50 1212.50 6240.50 1L
5. Jay Schmidt 2 7 .222 2.0 2 4 0 3 2 0 0 7 9624.50 1069.39 10788.50 1198.72 6367.50 4L
6. Jason Buchowski 2 7 .222 2.0 2 4 0 3 1 1 1 6 8850.00 983.33 10206.00 1134.00 6002.50 1W
AMERICAN FOOTBALL
NORTH
  Rec Win   Conf NonC Div NonD Pts Avg Pts Avg Cnf  
  W L Pct GB W L W L W L W L For PF Agnst PA Pts Strk
10. Bryan Krentz 8 1 .889 --- 5 1 3 0 2 0 6 1 10691.50 1187.94 9990.50 1110.06 7035.00 7W
12. Reggie Lawrence 4 5 .444 4.0 3 3 1 2 1 1 3 4 9619.00 1068.78 10484.00 1164.89 6606.00 1W
11. Mike Koller 3 6 .333 5.0 1 5 2 1 1 1 2 5 9334.50 1037.17 10401.00 1155.67 6142.00 1L
9. Joe Payne 1 8 .111 7.0 0 6 1 2 0 2 1 6 8969.50 996.61 10210.00 1134.44 5951.00 8L
SOUTH
  Rec Win   Conf NonC Div NonD Pts Avg Pts Avg Cnf  
  W L Pct GB W L W L W L W L For PF Agnst PA Pts Strk
16. Scott Gunderson 7 2 .778 --- 6 0 1 2 2 0 5 2 10226.00 1136.22 9173.00 1019.22 7129.00 1W
14. Mike Muth 6 3 .667 1.0 3 3 3 0 1 1 5 2 10162.50 1129.17 9289.00 1032.11 6684.50 2W
15. Jay 5 4 .556 2.0 3 3 2 1 0 2 5 2 10049.00 1116.56 9863.50 1095.94 6745.00 1L
13. Mike Krentz 4 5 .444 3.0 3 3 1 2 1 1 3 4 9744.00 1082.67 9369.50 1041.06 6357.50 2L

Team Owner Statistics
  Start Pot Coach Bench Wkly Wkly Coulda Woulda
Team Pts Pts Grade Pts High Low Won Lost
1. Scott Wall 10114.00 11975.00 84.5% 8312.50 1 1 +3 -4
2. Christopher Oglesby 11087.00 12938.50 85.7% 9373.00 3 0 +2 -2
3. Craig Oglesby 9179.50 11158.50 82.3% 7529.50 0 1 0 -2
4. Craig Sharkus 8985.00 10835.50 82.9% 9256.00 0 1 +2 -3
5. Jay Schmidt 9624.50 11118.50 86.6% 8206.50 0 1 +3 -1
6. Jason Buchowski 8850.00 10808.50 81.9% 8337.00 0 2 +3 -2
7. Joe Kneabe 9468.00 11122.00 85.1% 7601.00 0 0 +2 -2
8. Poston 10524.00 12122.00 86.8% 7884.50 1 1 +4 -1
9. Joe Payne 8969.50 11591.50 77.4% 9430.50 0 0 +6 0
10. Bryan Krentz 10691.50 12259.50 87.2% 8713.50 2 0 +1 -5
11. Mike Koller 9334.50 10853.00 86.0% 7660.00 0 0 +2 -2
12. Reggie Lawrence 9619.00 11637.50 82.7% 7543.00 0 1 +4 -3
13. Mike Krentz 9744.00 11222.00 86.8% 7268.50 0 1 +4 -2
14. Mike Muth 10162.50 11829.00 85.9% 9811.50 1 0 +2 -3
15. Jay 10049.00 11368.00 88.4% 8460.00 1 0 +2 -4
16. Scott Gunderson 10226.00 11774.50 86.8% 8528.50 0 0 0 -4

Current Week's Transactions
Joe Kneabe Dropped WR BATES,D'WAYNE (MIN)
Joe Kneabe Picked Up WR MASON,DERRICK (TEN) ($4.00)
Joe Kneabe Picked Up DB MARION,BROCK (MIA) ($4.00)
Joe Kneabe Dropped DB GRIFFITH,ROBERT (CLE)
Craig Oglesby Dropped TE SLOAN,DAVID (NO)
Craig Oglesby Picked Up TE MILLER,BILLY (HOU) ($4.00)
Scott Gunderson Dropped TE LEWIS,CHAD (PHI)
Scott Gunderson Picked Up TE MILLER,BILLY (HOU) ($4.00)
Craig Oglesby Dropped QB BRUNELL,MARK (JAX)
Craig Oglesby Picked Up RB WILLIAMS,RICKY (IND) ($4.00)
Mike Koller Dropped DL JOHNSON,JOE (GB)
Mike Koller Picked Up DL PARRELLA,JOHN (OAK) ($4.00)

Next Week's Fantasy Schedule
Poston at Scott Wall
Joe Kneabe at Christopher Oglesby
Jason Buchowski at Craig Oglesby
Jay Schmidt at Craig Sharkus
Bryan Krentz at Scott Gunderson
Reggie Lawrence at Jay
Mike Koller at Mike Muth
Joe Payne at Mike Krentz

Week #10 NFL Schedule
Detroit Lions at Green Bay Packers Sunday 12:00pm
Atlanta Falcons at Pittsburgh Steelers Sunday 12:00pm
New Orleans Saints at Carolina Panthers Sunday 12:00pm
San Diego Chargers at St. Louis Rams Sunday 12:00pm
New York Giants at Minnesota Vikings Sunday 12:00pm
Cincinnati Bengals at Baltimore Ravens Sunday 12:00pm
Indianapolis Colts at Philadelphia Eagles Sunday 12:00pm
Houston Texans at Tennessee Titans Sunday 12:00pm
Seattle Seahawks at Arizona Cardinals Sunday 3:05pm
Washington Redskins at Jacksonville Jaguars Sunday 3:05pm
New England Patriots at Chicago Bears Sunday 3:15pm
Kansas City Chiefs at San Francisco 49ers Sunday 3:15pm
Miami Dolphins at New York Jets Sunday 7:30pm
Oakland Raiders at Denver Broncos Monday 8:00pm
Bye Teams
Tampa Bay Buccaneers   Cleveland Browns    
Dallas Cowboys   Buffalo Bills    

Powered by FLM