Powered By Fantasy League Manager

Week 10

Craig Oglesby's Fantasy Football League
14-Nov-2002

08:51 PM


Standings
8. Poston 1127.50 1. Scott Wall 1027.50
7. Joe Kneabe 878.50 2. Christopher Oglesby 973.50
6. Jason Buchowski 997.50 3. Craig Oglesby 1452.50
5. Jay Schmidt 934.50 4. Craig Sharkus 1068.50
10. Bryan Krentz 1199.00 16. Scott Gunderson 1277.50
12. Reggie Lawrence 858.50 15. Jay 1021.50
11. Mike Koller 918.00 14. Mike Muth 911.50
9. Joe Payne 1165.50 13. Mike Krentz 1332.00

Total Point Rankings
Team Tot
2. Christopher Oglesby 12060.50
10. Bryan Krentz 11890.50
8. Poston 11651.50
16. Scott Gunderson 11503.50
1. Scott Wall 11141.50
13. Mike Krentz 11076.00
14. Mike Muth 11074.00
15. Jay 11070.50
3. Craig Oglesby 10632.00
5. Jay Schmidt 10559.00
12. Reggie Lawrence 10477.50
7. Joe Kneabe 10346.50
11. Mike Koller 10252.50
9. Joe Payne 10135.00
4. Craig Sharkus 10053.50
6. Jason Buchowski 9847.50

2002 Week #10 Standings
NATIONAL FOOTBALL
EASTERN
  Rec Win   Conf NonC Div NonD Pts Avg Pts Avg Cnf  
  W L Pct GB W L W L W L W L For PF Agnst PA Pts Strk
2. Christopher Oglesby 8 2 .800 --- 6 1 2 1 1 1 7 1 12060.50 1206.05 9368.50 936.85 8583.00 4W
1. Scott Wall 6 4 .600 2.0 5 2 1 2 2 0 4 4 11141.50 1114.15 9864.00 986.40 7553.00 3L
4. Craig Sharkus 6 4 .600 2.0 5 2 1 2 1 1 5 3 10053.50 1005.35 10283.50 1028.35 6805.50 3W
3. Craig Oglesby 6 4 .600 2.0 4 3 2 1 0 2 6 2 10632.00 1063.20 11173.00 1117.30 7674.50 1W
WESTERN
  Rec Win   Conf NonC Div NonD Pts Avg Pts Avg Cnf  
  W L Pct GB W L W L W L W L For PF Agnst PA Pts Strk
8. Poston 5 5 .500 --- 3 4 2 1 0 2 5 3 11651.50 1165.15 10217.00 1021.70 8124.50 2W
7. Joe Kneabe 3 7 .300 2.0 1 6 2 1 1 1 2 6 10346.50 1034.65 11886.00 1188.60 7119.00 2L
5. Jay Schmidt 2 8 .200 3.0 2 5 0 3 2 0 0 8 10559.00 1055.90 11857.00 1185.70 7302.00 5L
6. Jason Buchowski 2 8 .200 3.0 2 5 0 3 1 1 1 7 9847.50 984.75 11658.50 1165.85 7000.00 1L
AMERICAN FOOTBALL
NORTH
  Rec Win   Conf NonC Div NonD Pts Avg Pts Avg Cnf  
  W L Pct GB W L W L W L W L For PF Agnst PA Pts Strk
10. Bryan Krentz 8 2 .800 --- 5 2 3 0 2 0 6 2 11890.50 1189.05 11268.00 1126.80 8234.00 1L
12. Reggie Lawrence 4 6 .400 4.0 3 4 1 2 1 1 3 5 10477.50 1047.75 11505.50 1150.55 7464.50 1L
11. Mike Koller 4 6 .400 4.0 2 5 2 1 1 1 3 5 10252.50 1025.25 11312.50 1131.25 7060.00 1W
9. Joe Payne 1 9 .100 7.0 0 7 1 2 0 2 1 7 10135.00 1013.50 11542.00 1154.20 7116.50 9L
SOUTH
  Rec Win   Conf NonC Div NonD Pts Avg Pts Avg Cnf  
  W L Pct GB W L W L W L W L For PF Agnst PA Pts Strk
16. Scott Gunderson 8 2 .800 --- 7 0 1 2 2 0 6 2 11503.50 1150.35 10372.00 1037.20 8406.50 2W
15. Jay 6 4 .600 2.0 4 3 2 1 0 2 6 2 11070.50 1107.05 10722.00 1072.20 7766.50 1W
14. Mike Muth 6 4 .600 2.0 3 4 3 0 1 1 5 3 11074.00 1107.40 10207.00 1020.70 7596.00 1L
13. Mike Krentz 5 5 .500 3.0 4 3 1 2 1 1 4 4 11076.00 1107.60 10535.00 1053.50 7689.50 1W

Team Owner Statistics
  Start Pot Coach Bench Wkly Wkly Coulda Woulda
Team Pts Pts Grade Pts High Low Won Lost
1. Scott Wall 11141.50 13348.00 83.5% 9591.00 1 1 +4 -4
2. Christopher Oglesby 12060.50 14269.50 84.5% 10594.50 3 0 +2 -3
3. Craig Oglesby 10632.00 12824.00 82.9% 8195.50 1 1 0 -2
4. Craig Sharkus 10053.50 12291.00 81.8% 10208.00 0 1 +2 -4
5. Jay Schmidt 10559.00 12514.50 84.4% 9606.50 0 1 +4 -1
6. Jason Buchowski 9847.50 12025.00 81.9% 9367.50 0 2 +3 -2
7. Joe Kneabe 10346.50 12209.00 84.7% 8158.00 0 0 +3 -2
8. Poston 11651.50 13363.50 87.2% 8362.50 1 1 +4 -2
9. Joe Payne 10135.00 12888.00 78.6% 10126.50 0 0 +6 0
10. Bryan Krentz 11890.50 13632.50 87.2% 9792.00 2 0 +2 -5
11. Mike Koller 10252.50 11884.00 86.3% 8172.00 0 0 +2 -3
12. Reggie Lawrence 10477.50 12657.00 82.8% 8146.50 0 2 +4 -3
13. Mike Krentz 11076.00 12828.00 86.3% 8351.00 0 1 +4 -2
14. Mike Muth 11074.00 12914.00 85.8% 10285.50 1 0 +3 -3
15. Jay 11070.50 12485.50 88.7% 9438.00 1 0 +2 -4
16. Scott Gunderson 11503.50 13234.50 86.9% 9377.50 0 0 0 -5

Current Week's Transactions
Poston Dropped LB BROWN,CHAD (SEA)
Poston Picked Up LB BARTON,ERIC (OAK) ($4.00)
Joe Kneabe Picked Up WR STREETS,TAI (SF) ($4.00)
Joe Kneabe Dropped WR JACKSON,DARRELL (SEA)
Craig Oglesby Dropped RB PITTMAN,MICHAEL (TB)
Craig Oglesby Picked Up RB WATSON,KENNY (WAS) ($4.00)
Craig Oglesby Dropped RB WILLIAMS,RICKY (IND)
Craig Oglesby Dropped DB PRIOLEAU,PIERSON (BUF)
Craig Oglesby Picked Up DB HAWKINS,ARTRELL (CIN) ($4.00)
Craig Oglesby Picked Up LB BULLUCK,KEITH (TEN) ($4.00)
Craig Oglesby Dropped LB KACYVENSKI,ISAIAH (SEA)
Craig Oglesby Picked Up DL KEARSE,JEVON (TEN) ($4.00)
Craig Oglesby Dropped WR CARTER,CRIS (MIA)
Craig Oglesby Picked Up WR ROBINSON,KOREN (SEA) ($4.00)
Craig Oglesby Dropped DB CASH,CHRISTOPHER (DET)
Craig Oglesby Picked Up DB WEBSTER,JASON (SF) ($4.00)
Mike Muth Picked Up DB ANDERSON,MARQUES (GB) ($4.00)
Mike Muth Dropped DB WILLIAMS,AENEAS (STL)
Bryan Krentz Dropped RB GREEN,WILLIAM (CLE)
Bryan Krentz Dropped LB BROWN,CHAD (SEA)
Bryan Krentz Picked Up LB WAYNE,NATE (GB) ($4.00)
Bryan Krentz Picked Up DL KEARSE,JEVON (TEN) ($4.00)
Scott Wall Picked Up LB WILSON,AL (DEN) ($4.00)
Scott Wall Dropped DL WARREN,GERARD (CLE)

Next Week's Fantasy Schedule
Craig Oglesby at Scott Wall
Craig Sharkus at Christopher Oglesby
Joe Kneabe at Jay Schmidt
Poston at Jason Buchowski
Joe Payne at Reggie Lawrence
Mike Koller at Bryan Krentz
Scott Gunderson at Mike Krentz
Jay at Mike Muth

Week #11 NFL Schedule
Arizona Cardinals at Philadelphia Eagles Sunday 12:00pm
Washington Redskins at New York Giants Sunday 12:00pm
Dallas Cowboys at Indianapolis Colts Sunday 12:00pm
New Orleans Saints at Atlanta Falcons Sunday 12:00pm
Buffalo Bills at Kansas City Chiefs Sunday 12:00pm
Green Bay Packers at Minnesota Vikings Sunday 12:00pm
Jacksonville Jaguars at Houston Texans Sunday 12:00pm
Cleveland Browns at Cincinnati Bengals Sunday 12:00pm
Pittsburgh Steelers at Tennessee Titans Sunday 12:00pm
San Francisco 49ers at San Diego Chargers Sunday 3:05pm
Carolina Panthers at Tampa Bay Buccaneers Sunday 3:05pm
Baltimore Ravens at Miami Dolphins Sunday 3:15pm
New York Jets at Detroit Lions Sunday 3:15pm
Denver Broncos at Seattle Seahawks Sunday 3:15pm
New England Patriots at Oakland Raiders Sunday 7:30pm
Chicago Bears at St. Louis Rams Monday 8:00pm

Powered by FLM