Powered By Fantasy League Manager

Week 11

Craig Oglesby's Fantasy Football League
19-Nov-2002

01:34 PM


Standings
3. Craig Oglesby 1119.50 1. Scott Wall 1190.00
4. Craig Sharkus 1194.00 2. Christopher Oglesby 1248.50
7. Joe Kneabe 950.00 5. Jay Schmidt 1042.50
8. Poston 1524.50 6. Jason Buchowski 1047.50
9. Joe Payne 1154.00 12. Reggie Lawrence 1245.50
11. Mike Koller 1084.50 10. Bryan Krentz 1193.50
16. Scott Gunderson 1171.50 13. Mike Krentz 1081.00
15. Jay 1176.50 14. Mike Muth 1261.50

Total Point Rankings
Team Tot
2. Christopher Oglesby 13309.00
8. Poston 13176.00
10. Bryan Krentz 13084.00
16. Scott Gunderson 12675.00
14. Mike Muth 12335.50
1. Scott Wall 12331.50
15. Jay 12247.00
13. Mike Krentz 12157.00
3. Craig Oglesby 11751.50
12. Reggie Lawrence 11723.00
5. Jay Schmidt 11601.50
11. Mike Koller 11337.00
7. Joe Kneabe 11296.50
9. Joe Payne 11289.00
4. Craig Sharkus 11247.50
6. Jason Buchowski 10895.00

2002 Week #11 Standings
NATIONAL FOOTBALL
EASTERN
  Rec Win   Conf NonC Div NonD Pts Avg Pts Avg Cnf  
  W L Pct GB W L W L W L W L For PF Agnst PA Pts Strk
2. Christopher Oglesby 9 2 .818 --- 7 1 2 1 2 1 7 1 13309.00 1209.91 10562.50 960.23 9831.50 5W
1. Scott Wall 7 4 .636 2.0 6 2 1 2 3 0 4 4 12331.50 1121.05 10983.50 998.50 8743.00 1W
4. Craig Sharkus 6 5 .545 3.0 5 3 1 2 1 2 5 3 11247.50 1022.50 11532.00 1048.36 7999.50 1L
3. Craig Oglesby 6 5 .545 3.0 4 4 2 1 0 3 6 2 11751.50 1068.32 12363.00 1123.91 8794.00 1L
WESTERN
  Rec Win   Conf NonC Div NonD Pts Avg Pts Avg Cnf  
  W L Pct GB W L W L W L W L For PF Agnst PA Pts Strk
8. Poston 6 5 .545 --- 4 4 2 1 1 2 5 3 13176.00 1197.82 11264.50 1024.05 9649.00 3W
5. Jay Schmidt 3 8 .273 3.0 3 5 0 3 3 0 0 8 11601.50 1054.68 12807.00 1164.27 8344.50 1W
7. Joe Kneabe 3 8 .273 3.0 1 7 2 1 1 2 2 6 11296.50 1026.95 12928.50 1175.32 8069.00 3L
6. Jason Buchowski 2 9 .182 4.0 2 6 0 3 1 2 1 7 10895.00 990.45 13183.00 1198.45 8047.50 2L
AMERICAN FOOTBALL
NORTH
  Rec Win   Conf NonC Div NonD Pts Avg Pts Avg Cnf  
  W L Pct GB W L W L W L W L For PF Agnst PA Pts Strk
10. Bryan Krentz 9 2 .818 --- 6 2 3 0 3 0 6 2 13084.00 1189.45 12352.50 1122.95 9427.50 1W
12. Reggie Lawrence 5 6 .455 4.0 4 4 1 2 2 1 3 5 11723.00 1065.73 12659.50 1150.86 8710.00 1W
11. Mike Koller 4 7 .364 5.0 2 6 2 1 1 2 3 5 11337.00 1030.64 12506.00 1136.91 8144.50 1L
9. Joe Payne 1 10 .091 8.0 0 8 1 2 0 3 1 7 11289.00 1026.27 12787.50 1162.50 8270.50 10L
SOUTH
  Rec Win   Conf NonC Div NonD Pts Avg Pts Avg Cnf  
  W L Pct GB W L W L W L W L For PF Agnst PA Pts Strk
16. Scott Gunderson 9 2 .818 --- 8 0 1 2 3 0 6 2 12675.00 1152.27 11453.00 1041.18 9578.00 3W
14. Mike Muth 7 4 .636 2.0 4 4 3 0 2 1 5 3 12335.50 1121.41 11383.50 1034.86 8857.50 1W
15. Jay 6 5 .545 3.0 4 4 2 1 0 3 6 2 12247.00 1113.36 11983.50 1089.41 8943.00 1L
13. Mike Krentz 5 6 .455 4.0 4 4 1 2 1 2 4 4 12157.00 1105.18 11706.50 1064.23 8770.50 1L

Team Owner Statistics
  Start Pot Coach Bench Wkly Wkly Coulda Woulda
Team Pts Pts Grade Pts High Low Won Lost
1. Scott Wall 12331.50 14802.00 83.3% 11195.00 1 1 +4 -5
2. Christopher Oglesby 13309.00 15594.00 85.3% 11502.00 3 0 +2 -3
3. Craig Oglesby 11751.50 14145.50 83.1% 9164.00 1 1 +1 -2
4. Craig Sharkus 11247.50 13501.00 83.3% 11205.50 0 1 +2 -4
5. Jay Schmidt 11601.50 13604.00 85.3% 10520.00 0 1 +4 -2
6. Jason Buchowski 10895.00 13237.00 82.3% 10633.00 0 2 +3 -2
7. Joe Kneabe 11296.50 13555.50 83.3% 9402.00 0 1 +4 -2
8. Poston 13176.00 14922.00 88.3% 8795.50 2 1 +4 -2
9. Joe Payne 11289.00 14145.00 79.8% 11436.00 0 0 +7 0
10. Bryan Krentz 13084.00 14930.00 87.6% 10771.50 2 0 +2 -5
11. Mike Koller 11337.00 13068.50 86.8% 9095.00 0 0 +2 -3
12. Reggie Lawrence 11723.00 14126.50 83.0% 9065.00 0 2 +4 -4
13. Mike Krentz 12157.00 14082.50 86.3% 9502.50 0 1 +5 -2
14. Mike Muth 12335.50 14299.50 86.3% 11276.50 1 0 +3 -4
15. Jay 12247.00 13855.50 88.4% 10578.00 1 0 +3 -4
16. Scott Gunderson 12675.00 14472.00 87.6% 10165.50 0 0 0 -6

Current Week's Transactions
Mike Krentz Dropped DB COLEMAN,MARCUS (HOU)
Mike Krentz Picked Up DB HAWKINS,ARTRELL (CIN) ($4.00)
Joe Kneabe Dropped QB MATTHEWS,SHANE (WAS)
Joe Kneabe Picked Up QB MADDOX,TOMMY (PIT) ($4.00)
Mike Muth Dropped WR HILLIARD,IKE (NYG)
Mike Muth Picked Up WR MOORE,HERMAN (---) ($4.00)
Jason Buchowski Dropped DL GILBERT,SEAN (CAR)
Jason Buchowski Picked Up DL RICE,SIMEON (TB) ($4.00)
Craig Sharkus Traded RB STEWART,JAMES (DET) ($4.00) to Poston ($4.00)
Poston Traded WR DRIVER,DONALD (GB) ($4.00) to Craig Sharkus ($4.00)
Bryan Krentz Traded RB BENNETT,MICHAEL (MIN) ($4.00) to Mike Krentz ($4.00)
Mike Krentz Traded Future Pick 2003-4.01 ($4.00) to Bryan Krentz ($4.00)
Bryan Krentz Picked Up WR ROBINSON,KOREN (SEA) ($4.00)
Craig Oglesby Picked Up DL FREENEY,DWIGHT (IND) ($4.00)
Craig Oglesby Dropped RB WATSON,KENNY (WAS)

Next Week's Fantasy Schedule
Christopher Oglesby at Scott Wall
Craig Sharkus at Craig Oglesby
Jason Buchowski at Jay Schmidt
Poston at Joe Kneabe
Bryan Krentz at Joe Payne
Reggie Lawrence at Mike Koller
Mike Muth at Mike Krentz
Scott Gunderson at Jay

Week #12 NFL Schedule
San Diego Chargers at Miami Dolphins Sunday 12:00pm
St. Louis Rams at Washington Redskins Sunday 12:00pm
Atlanta Falcons at Carolina Panthers Sunday 12:00pm
Detroit Lions at Chicago Bears Sunday 12:00pm
Buffalo Bills at New York Jets Sunday 12:00pm
Cincinnati Bengals at Pittsburgh Steelers Sunday 12:00pm
Minnesota Vikings at New England Patriots Sunday 12:00pm
Tennessee Titans at Baltimore Ravens Sunday 12:00pm
Jacksonville Jaguars at Dallas Cowboys Sunday 12:00pm
Cleveland Browns at New Orleans Saints Sunday 12:00pm
Oakland Raiders at Arizona Cardinals Sunday 3:05pm
Kansas City Chiefs at Seattle Seahawks Sunday 3:05pm
New York Giants at Houston Texans Sunday 3:15pm
Green Bay Packers at Tampa Bay Buccaneers Sunday 3:15pm
Indianapolis Colts at Denver Broncos Sunday 7:30pm
Philadelphia Eagles at San Francisco 49ers Monday 8:00pm

Powered by FLM